| Collaborate | ||
| Personal | $21/user/month |
Enterprise |
| FREE |
Powerful project management and professional collaborative workspace. Our most popular license. |
Call for pricing |
| Access files from anywhere. Share projects with others. | Scalable and customizable organizational management with comprehensive security & admin controls. |
|
| details below | details below | call 650-968-7032 |
| Compare License Features | Personal | Collaborate | Enterprise |
| Quick Analysis | |||
|---|---|---|---|
| Goal setter/Gap analysis | ![]() | ![]() | Click here to see more about the other 19 modules that make up the Proofpoint Performance Suite. |
| Task analysis | ![]() | ![]() | |
| Task prioritizer | ![]() | ![]() | |
| General solution selection | ![]() | ![]() | |
| Solution weighting | ![]() | ![]() | |
| Project team setup | ![]() | ![]() | |
| Auto-generated summary report | ![]() | ![]() | |
| Complimentary Tools | |||
| Benefit projector | ![]() | ![]() | |
| Budget planner | ![]() | ![]() | |
| ROI estimator | ![]() | ![]() | |
| Sales Force Capability Assessment | ![]() | ![]() | |
| Advanced Analysis | |||
| Project-to-strategy alignment | ![]() | ||
| Corporate scorecard | ![]() | ||
| Quick financials | ![]() | ||
| Project scoping assessment | ![]() | ||
| Task and step level assessment | ![]() | ||
| Project sponsor readiness review | ![]() | ||
| Stakeholder readiness review | ![]() | ||
| Organizational change readiness review | ![]() | ||
| 140+ detailed solution options | ![]() | ||
| 40,000+ item gap/solution database | ![]() | ||
| Solution impact simulator | ![]() | ||
| ROI calculator | ![]() | ||
| Solution impact report | ![]() | ||
| Multi-participant data aggregation | ![]() | ||
| Statistics package and reports | ![]() | ||
Customize any module. Call 650-968-7032 or email info@proofpoint.net to develop your plan.




